﻿CALLSIGN : R0CDR
NAME : Вопиловский В.С.
ADDRESS : Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2026-05-23	0501	R0CDR	001	PN78NK	RZ0CQ	003	PN78MM	11	-	-	~distance: 11,1km
QSO   2 : 145200	FM	2026-05-23	0503	R0CDR	002	PN78NK	R0IAA	002	PN78NK	1	-	-	~distance: 0,0km
QSO   3 : 145200	FM	2026-05-23	0504	R0CDR	003	PN78NK	RN0CW	003	PN78NM	-	-	-	[RN0CW QSO:3], Freq (145200/432500)
QSO   4 : 145200	FM	2026-05-23	0505	R0CDR	004	PN78NK	RC0CD	003	PN78NI	9	-	-	~distance: 9,3km
QSO   5 : 145200	FM	2026-05-23	0510	R0CDR	005	PN78NK	R0CEE	005	PN78QN	23	-	-	~distance: 23,1km
QSO   6 : 432500	FM	2026-05-23	0512	R0CDR	006	PN78NK	RZ0CQ	011	PN78MM	22	-	-	~distance: 11,1km
QSO   7 : 432500	FM	2026-05-23	0513	R0CDR	007	PN78NK	RC0CD	011	PN78NI	18	-	-	~distance: 9,3km
QSO   8 : 432500	FM	2026-05-23	0515	R0CDR	008	PN78NK	R0CM	012	PN78ML	16	-	-	~distance: 7,7km
QSO   9 : 432500	FM	2026-05-23	0518	R0CDR	009	PN78NK	RU0C	016	PN78MM	22	-	-	~distance: 11,1km
QSO  10 : 432500	FM	2026-05-23	0520	R0CDR	010	PN78NK	R0CQ	017	PN78ML	16	-	-	~distance: 7,7km
QSO  11 : 432500	FM	2026-05-23	0521	R0CDR	011	PN78NK	RZ0Q	017	PN78MM	-	-	-	NoLog [RZ0Q]
QSO  12 : 432500	FM	2026-05-23	0521	R0CDR	012	PN78NK	R0CBS	009	PN78FN	-	-	-	[R0CBS QSO:9], Freq (432500/145200)
QSO  13 : 145200	FM	2026-05-23	0522	R0CDR	013	PN78NK	R0CQ	018	PN78ML	-	-	-	[R0CQ QSO:18], Freq (145200/432)
QSO  14 : 145200	FM	2026-05-23	0524	R0CDR	014	PN78NK	R0CEC	009	PN78ML	8	-	-	~distance: 7,7km
QSO  15 : 145200	FM	2026-05-23	0524	R0CDR	015	PN78NK	R0CM	019	PN78ML	8	-	-	~distance: 7,7km
QSO  16 : 145200	FM	2026-05-23	0525	R0CDR	016	PN78NK	RC0CD	024	PN78NI	9	-	-	~distance: 9,3km
QSO  17 : 145200	FM	2026-05-23	0527	R0CDR	017	PN78NK	RN0CW	014	PN78NM	-	-	-	[RN0CW QSO:14], Freq (145200/432500)
QSO  18 : 432500	FM	2026-05-23	0529	R0CDR	018	PN78NK	R0IAA	016	PN78NK	2	-	-	~distance: 0,0km
QSO  19 : 432500	FM	2026-05-23	0529	R0CDR	019	PN78NK	RN0CW	016	PN78NM	-	-	-	[RN0CW QSO:16], Freq (432500/145200)
QSO  20 : 432500	FM	2026-05-23	0531	R0CDR	020	PN78NK	RU0C	031	PN78MM	-	-	-	[RU0C QSO:31], Freq (432500/145200)
QSO  21 : 432500	FM	2026-05-23	0533	R0CDR	021	PN78NK	RC0CD	032	PN78NI	18	-	-	~distance: 9,3km
QSO  22 : 432500	FM	2026-05-23	0534	R0CDR	022	PN78NK	R0CM	030	PN78ML	16	-	-	~distance: 7,7km
QSO  23 : 432500	FM	2026-05-23	0535	R0CDR	023	PN78NK	R0CEC	013	PN78ML	16	-	-	~distance: 7,7km
QSO  24 : 432500	FM	2026-05-23	0537	R0CDR	024	PN78NK	R0CBS	017	PN78FN	102	-	-	~distance: 51,0km
QSO  25 : 145200	FM	2026-05-23	0537	R0CDR	025	PN78NK	RN0CW	022	PN78NM	-	-	-	[RN0CW QSO:22], Freq (145200/432500)
QSO  26 : 432500	FM	2026-05-23	0538	R0CDR	026	PN78NK	RZ0CQ	032	PN78MM	22	-	-	~distance: 11,1km
QSO  27 : 145200	FM	2026-05-23	0544	R0CDR	027	PN78NK	RZ0CQ	036	PN78MM	11	-	-	~distance: 11,1km
QSO  28 : 145200	FM	2026-05-23	0545	R0CDR	028	PN78NK	R0CM	037	PN78ML	8	-	-	~distance: 7,7km
QSO  29 : 145200	FM	2026-05-23	0546	R0CDR	029	PN78NK	R0IAA	026	PN78NK	1	-	-	~distance: 0,0km
QSO  30 : 145200	FM	2026-05-23	0547	R0CDR	030	PN78NK	RC0CD	043	PN78NI	9	-	-	~distance: 9,3km
QSO  31 : 145200	FM	2026-05-23	0550	R0CDR	031	PN78NK	R0CBS	027	PN78FN	51	-	-	~distance: 51,0km
QSO  32 : 145200	FM	2026-05-23	0551	R0CDR	032	PN78NK	R0CQ	040	PN78ML	8	-	-	~distance: 7,7km
QSO  33 : 145200	FM	2026-05-23	0552	R0CDR	033	PN78NK	RU0C	051	PN78MM	11	-	-	~distance: 11,1km
QSO  34 : 145200	FM	2026-05-23	0554	R0CDR	034	PN78NK	R0IAA	030	PN78NK	-	-	-	[R0IAA QSO:30], Freq (145200/432500)
QSO  35 : 432500	FM	2026-05-23	0555	R0CDR	035	PN78NK	RC0CD	048	PN78NI	18	-	-	~distance: 9,3km
QSO  36 : 432500	FM	2026-05-23	0556	R0CDR	036	PN78NK	RU0C	053	PN78MM	22	-	-	~distance: 11,1km
QSO  37 : 432500	FM	2026-05-23	0558	R0CDR	037	PN78NK	R0CEE	020	PN78QN	46	-	-	~distance: 23,1km
QSO  38 : 432500	FM	2026-05-23	0558	R0CDR	038	PN78NK	R0CEC	022	PN78ML	16	-	-	~distance: 7,7km
QSO  39 : 432500	FM	2026-05-23	0559	R0CDR	039	PN78NK	RZ0CQ	046	PN78MM	22	-	-	~distance: 11,1km
QSO  40 : 432500	FM	2026-05-23	0559	R0CDR	040	PN78NK	R0CBS	032	PN78FN	102	-	-	~distance: 51,0km
QSO  41 : 145200	FM	2026-05-23	0601	R0CDR	041	PN78NK	RZ0CQ	048	PN78MM	11	-	-	~distance: 11,1km
QSO  42 : 145200	FM	2026-05-23	0602	R0CDR	042	PN78NK	R0CBS	035	PN78FN	51	-	-	~distance: 51,0km
QSO  43 : 145200	FM	2026-05-23	0603	R0CDR	043	PN78NK	R0CM	049	PN78ML	8	-	-	~distance: 7,7km
QSO  44 : 145200	FM	2026-05-23	0603	R0CDR	044	PN78NK	RC0CD	053	PN78NI	-	-	-	[RC0CD QSO:53], Partner error ( 053 PN78NK/ 044 PN78NK)
QSO  45 : 145200	FM	2026-05-23	0607	R0CDR	045	PN78NK	RU0C	067	PN78MM	11	-	-	~distance: 11,1km
QSO  46 : 145200	FM	2026-05-23	0610	R0CDR	046	PN78NK	R0IAA	037	PN78NK	-	-	-	[R0IAA QSO:37], Freq (145200/432500)
QSO  47 : 145200	FM	2026-05-23	0611	R0CDR	047	PN78NK	R0CQ	056	PN78ML	-	-	-	[R0CQ QSO:56], Freq (145200/432)
QSO  48 : 145200	FM	2026-05-23	0613	R0CDR	048	PN78NK	R0CM	059	PN78ML	-	-	-	[R0CM QSO:59], Freq (145200/432550)
QSO  49 : 432500	FM	2026-05-23	0613	R0CDR	049	PN78NK	RC0CD	062	PN78NI	18	-	-	~distance: 9,3km
QSO  50 : 432500	FM	2026-05-23	0614	R0CDR	050	PN78NK	RZ0CQ	057	PN78MM	22	-	-	~distance: 11,1km
QSO  51 : 432500	FM	2026-05-23	0615	R0CDR	051	PN78NK	R0CBS	043	PN78FN	102	-	-	~distance: 51,0km
QSO  52 : 432500	FM	2026-05-23	0615	R0CDR	052	PN78NK	RN0CW	041	PN78NM	18	-	-	~distance: 9,3km
QSO  53 : 432500	FM	2026-05-23	0617	R0CDR	053	PN78NK	R0IAA	043	PN78NK	-	-	-	[R0IAA QSO:43], Freq (432500/145200)
QSO  54 : 432500	FM	2026-05-23	0619	R0CDR	054	PN78NK	RU0C	079	PN78MM	22	-	-	~distance: 11,1km
QSO  55 : 145200	FM	2026-05-23	0623	R0CDR	055	PN78NK	R0CQ	065	PN78ML	8	-	-	~distance: 7,7km
QSO  56 : 145200	FM	2026-05-23	0623	R0CDR	056	PN78NK	R0CM	065	PN78ML	8	-	-	~distance: 7,7km
QSO  57 : 145200	FM	2026-05-23	0624	R0CDR	057	PN78NK	R0CEE	030	PN78QN	23	-	-	~distance: 23,1km
QSO  58 : 145200	FM	2026-05-23	0624	R0CDR	058	PN78NK	R0CBS	049	PN78FN	51	-	-	~distance: 51,0km
QSO  59 : 145200	FM	2026-05-23	0625	R0CDR	059	PN78NK	RC0CD	074	PN78NI	9	-	-	~distance: 9,3km
QSO  60 : 145200	FM	2026-05-23	0626	R0CDR	060	PN78NK	RU0C	088	PN78MM	11	-	-	~distance: 11,1km
QSO  61 : 145200	FM	2026-05-23	0627	R0CDR	061	PN78NK	RN0CW	047	PN78NM	9	-	-	~distance: 9,3km
QSO  62 : 432500	FM	2026-05-23	0628	R0CDR	062	PN78NK	RZ0CQ	069	PN78MM	-	-	-	[RZ0CQ QSO:69], Freq (432500/145200)
QSO  63 : 432500	FM	2026-05-23	0630	R0CDR	063	PN78NK	R0IAA	046	PN78NK	2	-	-	~distance: 0,0km
QSO  64 : 432500	FM	2026-05-23	0631	R0CDR	064	PN78NK	RZ0CQ	070	PN78MM	22	-	-	~distance: 11,1km
QSO  65 : 432500	FM	2026-05-23	0636	R0CDR	065	PN78NK	R0CM	077	PN78ML	16	-	-	~distance: 7,7km
QSO  66 : 432500	FM	2026-05-23	0636	R0CDR	066	PN78NK	R0CQ	076	PN78ML	16	-	-	~distance: 7,7km
QSO  67 : 432500	FM	2026-05-23	0638	R0CDR	067	PN78NK	RN0CW	051	PN78NM	18	-	-	~distance: 9,3km
QSO  68 : 432500	FM	2026-05-23	0640	R0CDR	068	PN78NK	RU0C	097	PN78MM	22	-	-	~distance: 11,1km
QSO  69 : 432500	FM	2026-05-23	0641	R0CDR	069	PN78NK	RZ0CQ	076	PN78MM	-	-	-	[RZ0CQ QSO:76], Freq (432500/145200)
QSO  70 : 145200	FM	2026-05-23	0642	R0CDR	070	PN78NK	RC0CD	085	PN78NI	9	-	-	~distance: 9,3km
QSO  71 : 145200	FM	2026-05-23	0644	R0CDR	071	PN78NK	R0CM	085	PN78ML	8	-	-	~distance: 7,7km
QSO  72 : 145200	FM	2026-05-23	0646	R0CDR	072	PN78NK	R0CQ	084	PN78ML	-	-	-	[R0CQ QSO:84], Partner error ( 087 PN78NK/ 072 PN78NK)
QSO  73 : 145200	FM	2026-05-23	0647	R0CDR	073	PN78NK	R0CBS	060	PN78FN	51	-	-	~distance: 51,0km
QSO  74 : 145200	FM	2026-05-23	0647	R0CDR	074	PN78NK	R0CEE	036	PN78QN	23	-	-	~distance: 23,1km
QSO  75 : 145200	FM	2026-05-23	0648	R0CDR	075	PN78NK	R0IAA	051	PN78NK	1	-	-	~distance: 0,0km
QSO  76 : 145200	FM	2026-05-23	0650	R0CDR	076	PN78NK	RU0C	108	PN78MM	11	-	-	~distance: 11,1km
QSO  77 : 432500	FM	2026-05-23	0654	R0CDR	077	PN78NK	R0CM	092	PN78ML	16	-	-	~distance: 7,7km
QSO  78 : 432500	FM	2026-05-23	0655	R0CDR	078	PN78NK	RZ0CQ	086	PN78MM	22	-	-	~distance: 11,1km
QSO  79 : 432500	FM	2026-05-23	0657	R0CDR	079	PN78NK	RC0CD	094	PN78NI	18	-	-	~distance: 9,3km
QSO  80 : 432500	FM	2026-05-23	0658	R0CDR	080	PN78NK	R0CEC	050	PN78ML	16	-	-	~distance: 7,7km
QSO  81 : 432500	FM	2026-05-23	0658	R0CDR	081	PN78NK	R0CBS	067	PN78FN	102	-	-	~distance: 51,0km
QSO  82 : 432500	FM	2026-05-23	0659	R0CDR	082	PN78NK	R0CQ	095	PN78ML	16	-	-	~distance: 7,7km
QSO  83 : 432500	FM	2026-05-23	0701	R0CDR	083	PN78NK	RC0CD	097	PN78NI	-	-	-	[RC0CD QSO:98], Freq (432500/145200)
QSO  84 : 145200	FM	2026-05-23	0704	R0CDR	084	PN78NK	RU0C	120	PN78MM	11	-	-	~distance: 11,1km
QSO  85 : 145200	FM	2026-05-23	0704	R0CDR	085	PN78NK	R0CM	102	PN78ML	8	-	-	~distance: 7,7km
QSO  86 : 145200	FM	2026-05-23	0705	R0CDR	086	PN78NK	R0CQ	102	PN78ML	8	-	-	~distance: 7,7km
QSO  87 : 145200	FM	2026-05-23	0706	R0CDR	087	PN78NK	RZ0CQ	092	PN78MM	11	-	-	~distance: 11,1km
QSO  88 : 145200	FM	2026-05-23	0708	R0CDR	088	PN78NK	R0IAA	057	PN78NK	1	-	-	~distance: 0,0km
QSO  89 : 145200	FM	2026-05-23	0710	R0CDR	089	PN78NK	UA0CA	005	PN78ML	8	-	-	~distance: 7,7km
QSO  90 : 432500	FM	2026-05-23	0712	R0CDR	090	PN78NK	RC0CD	105	PN78NI	18	-	-	~distance: 9,3km
QSO  91 : 432500	FM	2026-05-23	0712	R0CDR	091	PN78NK	R0CQ	108	PN78ML	16	-	-	~distance: 7,7km
QSO  92 : 432500	FM	2026-05-23	0713	R0CDR	092	PN78NK	R0CM	108	PN78ML	16	-	-	~distance: 7,7km
QSO  93 : 432500	FM	2026-05-23	0714	R0CDR	093	PN78NK	RU0C	131	PN78MM	22	-	-	~distance: 11,1km
QSO  94 : 432500	FM	2026-05-23	0714	R0CDR	094	PN78NK	RZ0CQ	098	PN78MM	22	-	-	~distance: 11,1km
QSO  95 : 432500	FM	2026-05-23	0715	R0CDR	095	PN78NK	R0CBS	077	PN78FN	102	-	-	~distance: 51,0km
QSO  96 : 145200	FM	2026-05-23	0716	R0CDR	096	PN78NK	R0IAA	061	PN78NK	-	-	-	[R0IAA QSO:61], Freq (145200/432500)
QSO  97 : 145200	FM	2026-05-23	0718	R0CDR	097	PN78NK	UA0CA	009	PN78ML	-	-	-	[UA0CA QSO:9], Freq (145200/432)
QSO  98 : 145200	FM	2026-05-23	0721	R0CDR	098	PN78NK	RZ0CQ	102	PN78MM	11	-	-	~distance: 11,1km
QSO  99 : 145200	FM	2026-05-23	0722	R0CDR	099	PN78NK	RC0CD	113	PN78NI	9	-	-	~distance: 9,3km
QSO 100 : 145200	FM	2026-05-23	0723	R0CDR	100	PN78NK	UA0CA	014	PN78ML	8	-	-	~distance: 7,7km
QSO 101 : 145200	FM	2026-05-23	0723	R0CDR	101	PN78NK	R0CM	115	PN78ML	8	-	-	~distance: 7,7km
QSO 102 : 145200	FM	2026-05-23	0724	R0CDR	102	PN78NK	R0CBS	083	PN78FN	51	-	-	~distance: 51,0km
QSO 103 : 145200	FM	2026-05-23	0726	R0CDR	103	PN78NK	R0CQ	120	PN78ML	8	-	-	~distance: 7,7km
QSO 104 : 145200	FM	2026-05-23	0728	R0CDR	104	PN78NK	RU0C	145	PN78MM	11	-	-	~distance: 11,1km
QSO 105 : 145200	FM	2026-05-23	0730	R0CDR	105	PN78NK	R0CQ	122	PN78ML	-	-	-	[R0CQ QSO:121], Freq (145200/432)
QSO 106 : 145200	FM	2026-05-23	0730	R0CDR	106	PN78NK	RZ0CQ	108	PN78MM	-	-	-	[RZ0CQ QSO:108], Freq (145200/432500)
QSO 107 : 145200	FM	2026-05-23	0731	R0CDR	107	PN78NK	R0CM	119	PN78ML	-	-	-	[R0CM QSO:119], Freq (145200/432500)
QSO 108 : 145200	FM	2026-05-23	0733	R0CDR	108	PN78NK	UA0CA	022	PN78ML	-	-	-	[UA0CA QSO:22], Freq (145200/432)
QSO 109 : 145200	FM	2026-05-23	0734	R0CDR	109	PN78NK	RC0CD	124	PN78NI	-	-	-	[RC0CD QSO:126], Freq (145200/432500)
QSO 110 : 145200	FM	2026-05-23	0735	R0CDR	110	PN78NK	RU0C	150	PN78MM	-	-	-	[RU0C QSO:150], Freq (145200/432500)
QSO 111 : 145200	FM	2026-05-23	0739	R0CDR	111	PN78NK	R0CBS	093	PN78FN	-	-	-	[R0CBS QSO:93], Freq (145200/432500)
QSO 112 : 145200	FM	2026-05-23	0741	R0CDR	112	PN78NK	RZ0CQ	117	PN78MM	11	-	-	~distance: 11,1km
QSO 113 : 145200	FM	2026-05-23	0742	R0CDR	113	PN78NK	R0CBS	095	PN78FN	51	-	-	~distance: 51,0km
QSO 114 : 145200	FM	2026-05-23	0742	R0CDR	114	PN78NK	R0CM	129	PN78ML	8	-	-	~distance: 7,7km
QSO 115 : 145200	FM	2026-05-23	0743	R0CDR	115	PN78NK	R0CQ	132	PN78ML	8	-	-	~distance: 7,7km
QSO 116 : 145200	FM	2026-05-23	0743	R0CDR	116	PN78NK	UA0CA	028	PN78ML	8	-	-	~distance: 7,7km
QSO 117 : 145200	FM	2026-05-23	0745	R0CDR	117	PN78NK	RC0CD	131	PN78NI	9	-	-	~distance: 9,3km
QSO 118 : 145200	FM	2026-05-23	0750	R0CDR	118	PN78NK	UA0CA	033	PN78ML	-	-	-	[UA0CA QSO:33], Freq (145200/432)
QSO 119 : 145200	FM	2026-05-23	0751	R0CDR	119	PN78NK	R0CQ	139	PN78ML	-	-	-	[R0CQ QSO:136], Freq (145200/432)
QSO 120 : 145200	FM	2026-05-23	0752	R0CDR	120	PN78NK	R0CM	137	PN78ML	-	-	-	[R0CM QSO:137], Freq (145200/432550)
QSO 121 : 145200	FM	2026-05-23	0753	R0CDR	121	PN78NK	R0CBS	103	PN78FN	-	-	-	[R0CBS QSO:103], Freq (145200/432500)
QSO 122 : 145200	FM	2026-05-23	0754	R0CDR	122	PN78NK	RU0C	164	PN78MM	-	-	-	[RU0C QSO:164], Freq (145200/432500)
QSO 123 : 145200	FM	2026-05-23	0758	R0CDR	123	PN78NK	RZ0CQ	131	PN78MM	-	-	-	[RZ0CQ QSO:131], Freq (145200/432500)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 1879/-/1879
QSO summary (total/confirmed): 123/90 [73,2%]
